Ken Benz
|
Name: | Ken Benz |
|---|---|---|
| Born: | 18 April 1988 | |
| Nationality: | Swiss | |
| Marital status: | single | |
| Height: | 1.70m | |
| Eyes: | blue | |
| Hair: | brown | |
| Homepage: | www.kenbenz.com | |
| E-Mail: | ken@kenbenz.com | |
| Profession: | Professional Golfer | |
| Education: | 6 yrs primary school, 4 yrs secondary school - gymnasium | |
| Hobbies: | ski, snowboard, bicycle | |
| Sponsor: | SwissGolf Foundation | |
| Individual Sponsors: | Taylormade Jaermann & Stübi Levante |
|
| Supporter Club: | Walter Künzi (Bubikon) Swiss Golf Pro Supporter Club |
|
| Coaches: | ||
| Turned pro: | 1 January 2011 | |
| Status 2011: | EPD Tour | |
| Carrière d'amateur / Amateur Karriere / Amateur career: | ||
| Victories: | 2010 Swiss Champion - Omnium Montreux |
|
| Highlights: | 2010 WATC Eisenhower Trophy - Team ranking 11th |
|
| Carrière Professionelle / Professionele Karriere / Professional career: | ||
| Victories: | 2011 Oliva Nova Champion at the Hi5 Tour - Spain | |
| Highlights: | 14th 2011 Hacienda de Alamo Hi5 Tour - Spain | |
| Qualifying School: |
2010 European Tour Q-school; shot 4 x 72 missed 2nd stage by 5 2010 Alps Tour Q-School: played -4/+6 missed cut by 1 |
|
| Classement / Rangliste / Ranking: | ||
| Swiss Amateur Order of Merit: | 2010 - winner 2009 - winner 2008 - winner |
|
| Titleist Swiss PGA Order of Merit: | ||
| Particularité / Besonderheiten / Specials: | ||
| Holes in One: |
12th hole Blue Monster Doral - 220m - 3-wood 8th hole Bubikon - 200m - 3 iron 3rd hole Lugano - 110m - 9 iron |
|
| Course records: | 66 (-6)Blumisberg | |
competitions
Cadres Nationaux 2012
communication importante!
Calendriers:
Calendrier ASG 2011
Juniors ASG 2011
Calendrier ASG 2012 provisoire
2012 Juniors Provisoire
Interclubs 2011:
Récapitulation des
résultats
Programme provisoire 2012
Coupe Helvétique:
Tableau 2011
Résultats archivés:
Résultats ASG 2010
Résultats Juniors 2010
Interclubs 2010:
Résultats détaillés
Résultats globaux


