Roger Furrer
|
Name: | Roger Furrer |
|---|---|---|
| Born: | 24 July 1984, Chur, Switzerland | |
| Nationality: | Swiss | |
| Marital status: | single | |
| Height: | 1.74m | |
| Weight: | 74 kg | |
| Eyes: | blue | |
| Hair: | brown | |
| Homepage: | www.rogerfurrer.ch | |
| E-Mail: | roger@rogerfurrer.ch | |
| Profession: | Professional Golfer | |
| Education: | Business Management, Augusta State University (4 terms), Dipl. Golf Management | |
| Hobbies: | sports in general, reading, good food, travelling | |
| Sponsors: | Swiss Golf Foundation | |
| Individual Sponsors: | Wascosa AG Holiday Autos Caligari Golfequipment Hirzl Gloves Kaffee Zentrale |
|
| Supporter Club: | SwissGolf Pro Supporter Club | |
| Coaches: | Martin Hall / Steve Rey (technical) Liliane Morell (mental) Gabi Tobler, Ramsay McMaster (fitness) |
|
| Turned pro: | September 2007 | |
| Status 2011: | Canadian Tour full member | |
| Carrière d'amateur / Amateur Karriere / Amateur career: | ||
| Victories: | 2007 Swiss Orientale Amateur 2006 Neuchâtel Open Amateur 2004 IJGT Sea Pines USA 2004 IJGT Kiawah Island USA 2004 win Jerry Pate National Intercollegiate with team Augusta State Univ. 2004 Swiss Amateur Matchplay Championship 2004 Swiss National Junior Ch. 2003 Neuchâtel Open Amateur 2003 Swiss Centrale Ch. |
|
| Highlights: | Member of the Swiss European Team Championships 2002, 2004, 2005 Individual European Championships 2003, 2005, 2006, 2007 2nd Swiss Amateur Strokeplay Ch. 2005 2nd Swiss Amateur Strokeplay Ch. 2004 3rd European Amateur Team Championships, England 2005 4th World Amateur Team Championships, Puerto Rico, 2004 2006 World University Championships Turin 2006 played Challenge Tour Wylihof 2003 played Omega European Masters |
|
| Carrière Professionelle / Professionele Karriere / Professional career: | ||
| Highlights: | 2011 3rd Canadian Tour Qualifying School, Florida 2011 15th 1. Stage Q-School European Tour, Portugal 2010 Quest Golf Tour, Hammock Creek USA, 14th 2010 Several Top-10 Swiss PGA Tour 2009/2010 Runner Up Swiss Team Championships 2009 Memorial Olivier Barras, 6th 2008 JOB AG EPD Tour, 10th |
|
| Qualifying School: |
2011 Canadian Tour, 3rd place, Full Exempt Member 2011 European Tour, 15th, qualified for 2. Stage 2008/2009 European Tour |
|
| Classement / Rangliste / Ranking: | ||
| International ranking: | - | |
| Particularité / Besonderheiten / Specials: | ||
| Albatros: | Bad Griesbach, hole 12, par 5, 518m, 2008 | |
| Low Rounds: | 65 Seaforth Country Classic (Canada), GC Gstaad, Switzerland UBS Pro-Am | |
| 66 (-6) Domat/Ems, 2004 (course record) | ||
| 67 Qualifying School Canadian Tour (Florida), ATB Financial Classic (Canada) | ||
| 67 Canadian Tour Championship, Swiss Championships Blumisberg,GC Hofgut Praforst, Germany | ||
competitions
National Squad 2012
Important notice!
Calendars:
2011 ASG Calendar
2011 Junior Calendar
2012 Provisional Calendar
2012 Provisional Juniors
Interclubs 2011:
Recap of results
Provisional programme 2012
Results archive:
ASG Results 2010
Junior Results 2010
Interclubs 2010:
Detailed Results
Global Results
Coupe Helvétique
2011 Edition


