Claudio Blaesi
|
Name: | Claudio Blaesi |
|---|---|---|
| Born: | 5 January 1986, Frauenfeld, Switzerland | |
| Nationality: | Swiss | |
| Marital status: | single | |
| Height: | 1.84m | |
| Weight: | 84 kg | |
| Eyes: | blue | |
| Hair: | dark brown | |
| Homepage: | ||
| E-Mail: | blaesiclaudio@hotmail.com | |
| Profession: | Professional Golfer | |
| Education: | Primary/Secondary in Lenzerheide, Sportgymnasium Davos | |
| Hobbies: | skiing, snowboarding | |
| Sponsors: | SwissGolf | |
| Individual Sponsors: | Callaway Golf Bogner |
|
| Supporter Club: | ||
| Coaches: | ||
| Turned pro: | December 2005 | |
| Status 2010: | Alps Tour Cat. 1 | |
| Carrière d'amateur / Amateur Karriere / Amateur career: | ||
| Victories: | Winner Boys Order of Merit 2002, 2003, 2004 Swiss Junior Tour Event Lausanne 2002 |
|
| Highlights: | Omega European Masters 2002, 2003 |
|
| Carrière Professionelle / Professionele Karriere / Professional career: | ||
| Victories: | 2009 Gösser Open, Alps Tour | |
| Highlights: | Finalist Ernst & Young Swiss PGA Match Play 2nd Swiss Pro Tour Limpachtal & Lavaux |
|
| Qualifying School: |
2009 Q-school 1st stage, Bogogno, MC by 1 2008 Q-school 1st stage, Fleesensee, MC |
|
| Classement / Rangliste / Ranking: | ||
| International ranking: | 2009 Alps Tour 45th 2008 Alps Tour 60th |
|
| Titleist Swiss PGA Order of Merit: | 2009 9th 2008 11th 2007 18th 2006 30th |
|
| Particularité / Besonderheiten / Specials: | ||
| Hole in One: | 26.8.09 Bussy-Paris, Hole 7, 7iron | |
| Course records: | 65 LaLargue, 62 Lenzerheide | |
competitions
National Squad 2012
Important notice!
Calendars:
2011 ASG Calendar
2011 Junior Calendar
2012 Provisional Calendar
2012 Provisional Juniors
Interclubs 2011:
Recap of results
Provisional programme 2012
Results archive:
ASG Results 2010
Junior Results 2010
Interclubs 2010:
Detailed Results
Global Results
Coupe Helvétique
2011 Edition


