Caroline Rominger
|
Name: | Caroline Rominger |
|---|---|---|
| Born: | 15 May 1983 | |
| Nationality: | Swiss | |
| Marital status: | single | |
| Height: | 1.80 m | |
| Eyes: | skyblue | |
| Hair: | brown | |
| Homepage: | www.carolinerominger.ch www.romingers.ch |
|
| E-mail: | golf@carolinerominger.ch | |
| Profession: | Golf Professional | |
| Education: | Diplomierte Tourismusfachfrau | |
| Hobbies: | Skiing, Swimming, Waterski, Driving, Cinema, family & friends | |
| Turned pro: | January 2009 | |
| Sponsors: | SwissGolf | |
| Individual Sponsors: | BBBiotech - ARTDECO Cosmetic Group - MeteoNews.ch - Cimier Swiss Watches | |
| Supporters: | SwissGolf Pro Supporter Club, Engadine GC, Garage Walter Zimmermann AG (Volvo), Swiss Golf Foundation, Rominger Möbel |
|
| Suppliers: | Under Armour - Cross - Kiffe Golf - Titleist | |
| Attachment: | GC Engadine | |
| Status 2010: | Ladies European Tour |
|
| Carrière d'amateur / Amateur Karriere / Amateur career: | ||
| Career victories as amateur: |
2008 Swiss Amateur Champion (Matchplay and Strokeplay) |
|
| Other Highlights as Amateur: | 2008 Bronze medal in University WC individual and Silver in team event 2007 Participated in Deutsche Bank Ladies Swiss Open, rank 44 2007 2nd, French International Ladies Championship 2003 3rd, Lady Gamecock Classic (College Golf USA) 2000 Team Bronze in European Girls Team Championship |
|
| Carrière Professionelle / Professionele Karriere / Professional career: | ||
| Victories: | ||
| Highlights: | 2011 rank 11 Ladies Slovak Open |
|
| Classement / Rangliste / Ranking: | ||
| International Order of Merit: | 2010 - 87th Ladies European Tour 2009 - 82nd Ladies European Tour |
|
| Titleist Swiss PGA Ladies Order of Merit: | 2010 - winner 2009 - winner 2008 - winner 2007 - winner 2006 - winner |
|
| Swiss Amateur Order of Merit | 2008 - winner 2007 - winner 2006 - winner |
|
| Qualifying School: |
2010 Ladies European Tour ** 2009 1st stage - rank:6 2009 Final stage - rank 42 ** ** got Tour Card |
|
| Hole-in-one: | 2009 - Finnairmasters | |
| Low 18: | 67 Slovak Ladies Open 2011 | |
| Course records: | ||
wettspiele
Nationalkader 2012:
Wichtig!
Turnierkalender:
2011 ASG Kalender
2011 Juniorenkalender
2012 Provisorisch
2012 Junior Provisorisch
Interclubs 2011:
Gesamtresultate
Provis. Programm 2012
Coupe Helvétique:
Edition 2011
Archiv - Ergebnisse:
ASG Turniere 2010
Juniorenturniere 2010
Interclubs 2010:
Detaillierten Ergebnisse
Gesamtresultate


